Property Attributes
- MLS#3583515
- TypeLand
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodWoodland Cove
- Zip65065
- Style
- Taxes$ 177
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Perfect lot to build your dream home! Located in Woodland Cove at the 21 MM. City water and sewer. In the heart of Osage Beach and close to shopping, hospital, restaurants, and so much more! Lot is flat and cleared.
| Price History | |
|---|---|
| 1/17/2026 | Listed $39,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| HOA Fee | 350 |
| Association Fee Includes | RoadMaintenance,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Land |
| HOA | true |
| Subdivision Name | Woodland Cove |
| Other Structures | None |
| Status | Active |
| Directions | Nichols Rd, Left into Woodland Cove/Cobblestone first lot on left near gate. |
| ModificationTimestamp | 2026-03-27T16:20:20.780-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Tax Annual Amount | 177.23 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3583515 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | LOT 11 Subdivision: WOODLAND COVE SUB PHASE 4 |
| AttributionContact | (866) 224-1761 |
| Security Features | GatedCommunity |
Exterior Features
| Lot Features | CityLot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Lot Dimensions | 127x131x127x119 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Other |
| Waterfront Y/N | false |
| Exterior Amenities | BlacktopDriveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties