Property Attributes
- MLS#3587098
- TypeCondos
- Listing Status Contingent
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodCedar Heights Condominium
- Zip65020
- Style
- Year Built2008
- Taxes$ 1301
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Beautiful well maintained lake condo. 3 bedroom and 2 baths located in a building with an elevator to take you to the dock and pool with no steps. This unit has a 10x24 ft slip with a hoist and 2 PWC spaces with hoist included. Cedar Heights is a gated community with 3 pools and lots of parking.
| Price History | |
|---|---|
| 5/3/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 1449 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Road Maintenance,Reserve Fund,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Pool,Community Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cedar Heights Condominium |
| Garage Y/N | false |
| Status | Contingent |
| Directions | HWY 54 West through Camdenton to the 1st right after the bridge leaving Camdenton, this will be the Cedar Heights entrance. Follow black top to the lake front units to the last building , |
| ModificationTimestamp | 2026-08-27T21:36:34.777-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| MLS Area | G |
| Lot Size Units | Acres |
| Tax Annual Amount | 1301.95 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587098 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | Unit 821 BLD 800 3rd add Cedar Heights Condo Camden County |
| AttributionContact | (573) 346-9655 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Condominium |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Lake Front |
| Pool Features | Community |
| Security Features | Fire Sprinkler System |
| Roof | Composition |
| Exclusions | Personal items, kids' toys and items in closets. |
| Year Built | 2008 |
| Contingency | Inspection |
| Year Built Details | 2008 |
| Unit Number | 2 A |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Deck |
| Levels | One |
| Accessibility | Low Threshold Shower |
| Full Baths | 2 |
| Association Amenities | Dock |
| Building Features | Elevator(s) |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Plans |
| Interior Amenities | Ceiling Fan(s),Furnished,Fireplace,Cable TV,Walk-In Closet(s),Walk-In Shower,Window Treatments |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | No Garage,Open |
|---|---|
| Lot Features | Lake Front |
| Water Source | Public |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1427 |
| Exterior Amenities | Blacktop Driveway,Deck,Elevator |
| Inclusions | Unit with furnishings, 10x24 ft slip with hoist and 2 PWC covered spaces with hoist included. |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 65020
In The Neighborhood
Camdenton
$ 379,900
- Type
- Condos
- Size
- 1,427 SqFt
- Rooms
- 3 Beds + 2 Baths
Camdenton
$ 339,900
- Type
- Condos
- Size
- 1,363 SqFt
- Rooms
- 3 Beds + 2 Baths
Camdenton
$ 269,900
- Type
- Condos
- Size
- 1,189 SqFt
- Rooms
- 3 Beds + 2 Baths
Camdenton
$ 379,900
- Type
- Condos
- Size
- 1,427 SqFt
- Rooms
- 3 Beds + 2 Baths
Camdenton
$ 359,900
- Type
- Condos
- Size
- 1,364 SqFt
- Rooms
- 3 Beds + 2 Baths
Camdenton
$ 329,900
- Type
- Condos
- Size
- 1,358 SqFt
- Rooms
- 3 Beds + 2 Baths
Camdenton
$ 249,900
- Type
- Condos
- Size
- 1,050 SqFt
- Rooms
- 2 Beds + 2 Baths
Camdenton
$ 298,900
- Type
- Condos
- Size
- 1,440 SqFt
- Rooms
- 3 Beds + 2 Baths
Camdenton
$ 325,000
- Type
- Condos
- Size
- 1,596 SqFt
- Rooms
- 3 Beds + 2 Baths
Camdenton
$ 699,900
- Type
- Condos
- Size
- 3,495 SqFt
- Rooms
- 7 Beds + 6 Baths
Camdenton
$ 225,000
- Type
- Condos
- Size
- 983 SqFt
- Rooms
- 2 Beds + 2 Baths
Camdenton
$ 299,900
- Type
- Condos
- Size
- 1,189 SqFt
- Rooms
- 3 Beds + 2 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties