Property Attributes
- MLS#3588179
- TypeCondos
- Listing Status Contingent
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodParkside Place Condo Subdiv
- Zip65065
- Style
- Year Built1985
- Taxes$ 699
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Enjoy spectacular main channel views and a front-row seat to the iconic Grand Glaize Bridge from this beautifully maintained 2-bedroom, 2-bath condo in the heart of Osage Beach. Perfectly positioned across the channel from the exciting new Oasis development, this property offers both a stunning lake setting and exceptional convenience. The interior features newer LVP flooring throughout the living and dining areas and both bedrooms, along with fresh paint and new lakeside windows that maximize the view and natural light. Offered turn-key, the condo includes furniture, décor, and kitchenware, making it ready for immediate enjoyment or rental potential. Relax on the deck overlooking the pool while taking in the panoramic lake views, or head out on the water from your included 10x30 boat slip on Dock D, located in a protected cove. The condo is just a few steps from parking in this well-maintained complex, ideally situated near shopping, dining, entertainment, healthcare, and many of the Lake's most popular waterfront destinations. Whether you're looking for a full-time residence, vacation getaway, or investment opportunity, this centrally located lakefront condo checks all the boxes.
| Price History | |
|---|---|
| 6/19/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 1470 |
| Association Fee Includes | Cable TV,Dock Reserve,Internet,Reserve Fund,Road Maintenance,Sewer,Water,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Cable TV,Internet Access,Pool,Community Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Parkside Place Condo Subdiv |
| Garage Y/N | false |
| Status | Contingent |
| Directions | From Hwy 54 in Osage Beach, take Passover Rd exit; Travel South; Right on Wilson Dr at the roundabout; Enter condo complex at the end of Wilson Dr; condo is at far left end of Building B |
| ModificationTimestamp | 2026-09-04T16:34:53.090-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| MLS Area | D |
| Lot Size Units | Acres |
| Tax Annual Amount | 699.83 |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/12mcUa_6s4e97P-oo6Wb7K6zGmqFSujGr/view?usp=sharing |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | BLD B UNIT 201, PARKSIDE PLACE CONDO, CAMDEN COUNTY (exact legal to govern) |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Condominium |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Channel,Seawall,Lake Front |
| View | Channel |
| Pool Features | Community |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2025 |
| Year Built | 1985 |
| Contingency | Inspection,Title Commitment |
| Year Built Details | 1985 |
| Unit Number | B201 |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stove,Washer/Dryer |
| Patio/Porch Features | Covered,Deck |
| Levels | One |
| Total Rooms | 6 |
| Full Baths | 2 |
| Association Amenities | Dock |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Ceiling Fan(s),Furnished,Cable TV,Window Treatments |
| Fireplace Features | Electric,One |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank,Tile |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | No Garage,Open |
|---|---|
| Lot Features | Lake Front |
| Water Source | Public |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 950 |
| Exterior Amenities | Blacktop Driveway,Deck,Storage |
| Inclusions | Turn key with furniture, decor and kitchenware; Boat Slip (Dock D, Slip 1) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties