Property Attributes
- MLS#3588661
- TypeCondos
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodThree Seasons Condominiums
- Zip65065
- Style
- Year Built1987
- Taxes$ 622
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Discover the perfect Lake of the Ozarks getaway with this beautifully updated, turnkey condo in the heart of Osage Beach. Nestled in a protected cove while capturing sweeping main channel views, this inviting unit offers the best of both worlds. The completely remodeled kitchen features new cabinetry, butcher block countertops, tile backsplash, updated appliances, sink, fixtures, and an open layout that showcases the lake from the kitchen, dining area, living room, and primary bedroom. Fresh paint, new trim, doors, and luxury vinyl plank flooring create a bright, modern feel throughout. The renovated bathroom includes a new vanity, fixtures, tile flooring, and a tiled tub surround. Relax on the expansive lakeside deck or enjoy the lakeside pool and clubhouse overlooking the water. Located next to Shorty Pants, you can walk to dining and entertainment, with shopping, golf, attractions, and countless waterfront restaurants just minutes away by land or water. Whether you're looking for a personal lake retreat or a rental investment, this move-in-ready condo checks every box.
| Price History | |
|---|---|
| 7/10/2026 | Listed $242,500 |
| 7/19/2026 | 1$239,900 |
General Features
| Sewer | Treatment Plant |
|---|---|
| HOA Fee | 419.25 |
| Association Fee Includes | Cable TV,Dock Reserve,Internet,Road Maintenance,Trash,Water,Reserve Fund,Sewer |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Cable TV,Internet Access,Pool,Clubhouse,Community Pool |
| Assoc Fee Paid Per | Monthly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Three Seasons Condominiums |
| Garage Y/N | false |
| Status | Active |
| Directions | Exit west onto KK from Hwy 54; Right at roundabout to continue on KK; Right onto Three Seasons Rd; Continue to complex beside Shorty Pants; Bldg C, Unit 10 (one flight up from parking) |
| ModificationTimestamp | 2026-08-19T16:34:47.543-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| MLS Area | D |
| Lot Size Units | Acres |
| Tax Annual Amount | 622.6 |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1I5Y5LSuSX57oatMgNjcIIIZRcM7FRaq-/view?usp=drive_link |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | UNIT 10 BLD C, THREE SEASONS CONDO, CAMDEN COUNTY (exact legal to govern) |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Condominium |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Cove,Lake Front,Seawall |
| View | Channel |
| Pool Features | Community |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2023 |
| Year Built | 1987 |
| Year Built Details | 1987 |
| Unit Number | C10 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer/Dryer |
| Patio/Porch Features | Covered,Deck |
| Levels | One |
| Full Baths | 1 |
| Association Amenities | Dock |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Furnished,Cable TV,Window Treatments |
| Fireplace Features | One |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | No Garage,Open |
|---|---|
| Lot Features | Lake Front |
| Water Source | Community/Coop |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 800 |
| Exterior Amenities | Blacktop Driveway,Deck |
| Inclusions | Turnkey with appliances, furniture, decor, kitchenware, boat slip with hoist |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 65065
In The Neighborhood
Osage Beach
$ 260,000
- Type
- Condos
- Size
- 780 SqFt
- Rooms
- 2 Beds + 1 Baths
Osage Beach
$ 235,000
- Type
- Condos
- Size
- 850 SqFt
- Rooms
- 2 Beds + 1 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties