Property Attributes
- MLS#3589560
- TypeSingle Family
- Listing Status Contingent
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodWest Brook Addition
- Zip65079
- Style
- Year Built1987
- Taxes$ 968
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.09 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
CHARMING 3BR/3BA RANCH WALKOUT AT THE 25MM W/ DOCK, WIDE LAKE VIEWS, & NEW SEWER SYSTEM COMING! Located in Sunrise Beach in a quiet, deep-water, no-wake cove, this turn-key lakefront home offers ideal full-time living or a getaway retreat! PROPERTY HIGHLIGHTS: • MAIN LEVEL LIVING: Bright open layout w/ hardwood floors, cozy fireplace, Pella doors, granite kitchen counters, & low-maintenance Trex deck. • LOWER LEVEL: 3rd bedroom, 3rd bath, spacious family room, laundry area, & lower deck w/ just 3 easy steps to the dock walkway! • DOCK & WATERFRONT: Private 1-well dock w/ swim platform & infinity steps (2nd well easily converted back). Wide main-channel views w/ calm cove protection! • NEW TECH ENVIRONMENTAL SYSTEM: Seller is currently installing a cutting-edge environmental discharge system for top-tier efficiency & compliance! • PARKING & ACCESS: Flat concrete parking pad for 4 vehicles (ready for future garage) + quick land & water access to hot spots. Complete turn-key lakefront package priced to sell fast! Don't miss this slice of paradise—schedule a private tour or view the interactive Virtual Tour today!
| Price History | |
|---|---|
| 8/21/2026 | Listed $529,000 |
| 9/2/2026 | 6$499,000 |
General Features
| Sewer | Shared Septic |
|---|---|
| HOA Fee | 400 |
| Association Fee Includes | Road Maintenance,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | West Brook Addition |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Contingent |
| Directions | F to F-8. Turn left on Crawford to left at Westbrook. 3rd home on the right. |
| ModificationTimestamp | 2026-09-12T23:00:16.100-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 968.49 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/5f32b65d-9950-45d6-a8ec-9236e6bb7a5e?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | PT NE SE |
| AttributionContact | (573) 348-2781 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Waterfront Features | Cove,Lake Front,Seawall |
| Roof | Architectural,Shingle |
| Exclusions | See Exclusion list |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2008 |
| Year Built | 1987 |
| Contingency | Appraisal |
| Year Built Details | 1987 |
| Appliances | Dryer,Washer/Dryer Stacked,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Accessibility | Low Threshold Shower |
| Total Rooms | 7 |
| Full Baths | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Fireplace,Pantry,Partially Furnished,Vaulted Ceiling(s),Walk-In Shower |
| Basement | Crawl Space,Finished |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | Hardwood,Laminate,Tile |
| Furnished Y/N | Partially |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | No Garage,Open |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Level,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.09 |
| Lot Dimensions | 50x75x50x75 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Concrete,Gravel |
| Waterfront Y/N | true |
| Building Area Total | 1544 |
| Exterior Amenities | Concrete Driveway,Deck,Storage |
| Inclusions | See Inclusion list |
| Road Responsibility | Road Maintenance Agreement |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties