Property Attributes
- MLS#3590114
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaA
- NeighborhoodFour Winds Estates
- Zip65049
- Style
- Year Built1978
- Taxes$ 1480
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2296
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Rare lakefront opportunity off Horseshoe Bend in desirable McCoy Cove! The original owner/builder is offering this well-maintained 4-bedroom, 2-bath home for the first time in nearly 50 years. Priced under $500K, it features approximately 115' of waterfront, a large detached two car garage, original cedar siding, wood windows and doors, custom solid wood cabinets, a 2020 roof, and new HVAC in 2023. Pride of ownership is evident throughout—this home was built to last. The spacious lot offers plenty of potential, and the seller also owns two additional vacant lots, one on each side of the home, available for an additional price. Ideal for a full-time residence, second home, vacation rental, renovation project, or builder/investor opportunity. Property is being sold as-is. Wood decks and septic tank will need replacement. Septic laterals were inspected 9/11/26 and passed; report is available. A rare chance to own lakefront property in this coveted location with exceptional potential!
| Price History | |
|---|---|
| 9/17/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 150 |
| Association Fee Includes | Road Maintenance |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Four Winds Estates |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | HH to right on Duckhead turn left on Wilmore turn left on Four Winds Ct. turn right on Four Winds Dr. House is located on Pt. |
| ModificationTimestamp | 2026-09-17T07:00:57.577-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | A |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 1480.64 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3590114 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | Lot 16 Four Winds Estates |
| AttributionContact | (866) 224-1761 |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Cedar |
| Waterfront Features | Cove,Lake Front |
| Roof | Architectural,Shingle |
| Exclusions | Furniture or personal items. |
| Property Condition | Fixer |
| Year Built | 1978 |
| Year Built Details | 1978 |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Fireplace |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | One |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
Exterior Features
| Parking Features | Detached,Electricity,Garage,Garage Door Opener |
|---|---|
| Lot Features | Lake Front |
| Water Source | Private,Well |
| Lot Dimensions | 70x126x115x135 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 2376 |
| Exterior Amenities | Concrete Driveway,Deck,TV Antenna |
| Inclusions | Appliances & dock. |
| Other Equipment | Dehumidifier,Satellite Dish |
| Foundation Details | Basement,Poured,Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties