Property Attributes
- MLS#3590196
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityPorto Cima
- AreaI
- NeighborhoodGrand Point
- Zip65079
- Style
- Year Built2026
- Taxes$ 35
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2374
- Lot Size0.36 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Luxury reimagined in the highly sought-after Porto Cima community. Designed with a refined modern aesthetic, this 4-bedroom, 3-bath home pairs high-end custom finishes with effortless, stair-free living. The open-concept interior is finished with LVP flooring and a clean, sophisticated design that carries throughout, creating a home that feels elevated yet comfortable. At the heart of the home, the spacious kitchen offers exceptional functionality with an oversized walk-in pantry and an easy connection to the main living and entertaining spaces. The primary suite is a retreat of its own, featuring a massive walk-in closet and an impressive spa-inspired bath with an oversized tiled walk-in shower. Step outside to the covered back porch overlooking generous, flat yard space—a rare find and the perfect setting for outdoor living, entertaining, or future enhancements. An oversized 3-car garage and spacious flat driveway provide plenty of room for vehicles, lake toys, and guests. Modern luxury, thoughtful design, and true one-level living come together in one of Lake of the Ozarks' most desirable communities.
| Price History | |
|---|---|
| 9/18/2026 | Listed $735,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| HOA Fee | 991 |
| Association Fee Includes | Road Maintenance |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Clubhouse,Fitness Center,Playground,Pickleball,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Grand Point |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Take 242 to MM, turn Right onto Grand Point Blvd, Turn Left onto Turn Bridge Ln, the home is on the left (242 Turnbridge) |
| ModificationTimestamp | 2026-09-18T18:08:43.277-00:00 |
| City | Porto Cima |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 35 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/6e174fb1-738b-4a80-8e0e-694642bc4d01/share |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Porto Cima |
| Legal Description | LOT 202 - Exact Legal to Govern |
| AttributionContact | (866) 224-1761 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Other,Stone,Stucco |
| Pool Features | Community |
| Virtual Tour | https://iplayerhd.com/player/video/7b1fea93-ca23-414d-a034-a4eec53b701d/share |
| Year Built | 2026 |
| Year Built Details | 2026 |
| Appliances | Built-In Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Accessibility | Low Threshold Shower |
| Full Baths | 3 |
| Garage Spaces | 3 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Owner |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Fireplace,Other,Pantry,Walk-In Closet(s),Walk-In Shower |
| Basement | None |
| Fireplace Features | Electric,One |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank,Tile |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | City Lot,Gentle Sloping,Level |
| Water Source | Community/Coop |
| Lot Size Area | 0.36 |
| Lot Dimensions | 110x139x110x135 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 2374 |
| Exterior Amenities | Concrete Driveway,Covered Patio,Porch,Patio |
| Inclusions | All Appliances (refrigerator, dishwasher, stove, oven, microwave) |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65079
In The Neighborhood
Porto Cima
$ 2,300,000
- Type
- Single Family
- Size
- 4,732 SqFt
- Rooms
- 4 Beds + 5 Baths
Porto Cima
$ 835,000
- Type
- Single Family
- Size
- 2,533 SqFt
- Rooms
- 3 Beds + 3 Baths
Sunrise Beach
$ 648,000
- Type
- Single Family
- Size
- 2,196 SqFt
- Rooms
- 3 Beds + 3.5 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties